Community Calendar
- This event has passed.
Baha’i Fast – Click here for details.
March 16, 2023 @ 7:13 am - 7:09 pm
Baha’i Fast begins March 2 – March 20, 2023.
Sunrise, Sunset Times March 2023
MAR. | DAY | SUNRISE | SUNSET | DAY LENGTH |
---|---|---|---|---|
1 | Wed | 06:37 am | 05:53 pm | 11h 15m |
2 | Thu | 06:35 am | 05:54 pm | 11h 18m |
3 | Fri | 06:34 am | 05:55 pm | 11h 21m |
4 | Sat | 06:32 am | 05:56 pm | 11h 23m |
5 | Sun | 06:31 am | 05:57 pm | 11h 26m |
6 | Mon | 06:29 am | 05:59 pm | 11h 29m |
7 | Tue | 06:28 am | 06:00 pm | 11h 32m |
8 | Wed | 06:26 am | 06:01 pm | 11h 34m |
9 | Thu | 06:24 am | 06:02 pm | 11h 37m |
10 | Fri | 06:23 am | 06:03 pm | 11h 40m |
11 | Sat | 06:21 am | 06:04 pm | 11h 42m |
12 | Sun | 07:20 am | 07:05 pm | 11h 45m |
13 | Mon | 07:18 am | 07:06 pm | 11h 48m |
14 | Tue | 07:16 am | 07:07 pm | 11h 50m |
15 | Wed | 07:15 am | 07:08 pm | 11h 53m |
16 | Thu | 07:13 am | 07:09 pm | 11h 56m |
17 | Fri | 07:11 am | 07:10 pm | 11h 59m |
18 | Sat | 07:10 am | 07:11 pm | 12h 01m |
19 | Sun | 07:08 am | 07:12 pm | 12h 04m |
20 | Mon | 07:06 am | 07:14 pm | 12h 07m |
21 | Tue | 07:05 am | 07:15 pm | 12h 09m |
We invite you to join us for our community events. If you would like more details, directions or help with transportation please contact us.